Units for Sale - Square Footage & Pricing
|
| Unit # 4 | 695 sq. feet w/ storage and rear patio | $ 123,900 |
||
| Unit # 5 | 685sq ft. W/ rear patio and storage | 123,900 |
||
| Unit # 6 | 830 sq ft with rear patio/ storage/forced air gas with A/C | 144,900 |
||
| Unit # 7 | 744 sq ft with rear patio/storage/forced air gas with A/C | 131,500 |
||
| Unit # 8 | 741 sq ft with rear patio/storage/forced air gas with A/C | 129,500 |
||
| Unit # 12 | 749 sq ft with front patio | 129,500 |
||
| Unit #13 | 812 sq ft with storage/front balcony | 135,000 |
||
| Unit #14 | 812 sq ft with front patio | 134,500 |
||
| Unit # 15 | 804 sq ft with front patio/storage | 139,000 |
||
| Unit # 16 | 688 sq ft with front patio | 119,000 |
||
| Unit # 17 | 719 sq ft with front balcony/storage | 123,900 |
|
Home ![]() |
Floorplans![]() |
Prices![]() |
Buyers![]() |
No Money Down![]() |
Parents / Investors![]() |
Bylaws![]() |
Links![]() |
Contacts![]() |
![]() |